Members who have distinguished themselves in meteoritics or in closely allied fields may be elected Fellows by the Council. No more than 1% of the members can be elected in even-numbered years.
Members are strongly urged to nominate candidates for Fellows. Nomination deadline: February 15 of even years only. The procedures for nominations may be found in the Leonard Medal Committee bylaws and rules.
Learn more: Leonard Medal Committee
| Name | Year | Institution | Reference |
|---|---|---|---|
| Agee, Carl | 2016 | Institute of Meteoritics, University of New Mexico | MetSocNewsletr. 11/16 |
| Ahrens, L. | 1976 | Certificate copy in UM's file | |
| Albritton, Claude C., Jr. | 1939 | Southern Methodist University | CSRM, 2(2), 101-102. |
| Alexander, Conel M. O'D. | 2008 | Carnegie Institution of Washington | MetSocNewsletr. 11/08 |
| Allegre, Claude | 1978 | List 1984 | |
| Allen, H. Julian | Unknown | List of 10/20/66 | |
| Amari, Sachiko | 2000 | Suppl. MAPS vol. 35, no. 6, 2000 | |
| Anders, Edward | 1962 | University of Chicago | Sec. Rept 7/18/62 |
| Annexstad, John | 1996 | Sec. Rept. 7/31/96 | |
| Arnold, James R. | 1962 | Revelle College | Sec. Rept 7/18/62 |
| Arrhenius, Gustaf | 1970 | Sec. Rept. 10/27/70 | |
| Artemieva, Natalia | 2020 | Planetary Science institute | MinutesCouncilAug2020 |
| Axon, Howard | 1968 | Sec. Rept. 10/8/68 | |
| Baker, George | 1950 | Melbourne University, Australia | CSRM, 4(4), 269-270. |
| Baker, John L. | 1970 | Sec. Rept. 10/27/70 | |
| Baker, Robert M. L. Jr. | 1962 | Sec. Rept 7/18/62 | |
| Baldwin, Ralph B. | Unknown | List of 10/20/66 | |
| Barker, John L. Jr. | Unknown | List of 10/76 | |
| Barnes, Virgil E. | 1940 | University of Texas, Austin | CSRM, 2(3), 197-198; also 8/17/70: Sec. Rept. 10/27/70 |
| Barrat, Jean-Alix | 2022 | Université de Bretagne Occidentale | |
| Barringer, Brandon | 1950 | CSRM, 4(4), 269-270. | |
| Barringer, D. Moreau Jr. | 1950 | CSRM, 4(4), 269-270. | |
| Barringer, Drew N. | 2008 | Barringer Crater Company | MetSocNewsletr. 11/08 |
| Barringer, Richard | 1950 | CSRM, 4(4), 269-270. | |
| Bartlam, E. R. | 1939 | Ceylon Technical College | CSRM, 2(2), 119-120. |
| Bauer, Carl A. | 1950 | University of New Mexico | CSRM, 4(4), 269-270. |
| Beck, Carl W. | 1950 | University of New Mexico | CSRM, 4(4), 269-270. |
| Becker, Richard Henry | 1994 | Mets. 29,910(1994) | |
| Begemann, Friedrich | 1976 | Certificate copy in UM's file | |
| Benedix, Gretchen | 2014 | Curtin University, Australia | |
| Bernatowicz, Thomas J. | 2004 | Washington University | MetSocNewsletr.11/04 |
| Binns, Raymond Albert | 1968 | Sec. Rept. 10/8/68 | |
| Binzel, Richard P. | 2004 | Massachusetts Institute of Technology | MetSocNewsletr.11/04 |
| Birck, Jean-Louis | 2000 | Suppl. MAPS vol. 35, no. 6, 2000 | |
| Bischoff, Addi | 1998 | MetSocNewsletr.9/98 | |
| Bizzarro, Martin | 2024 | University of Copenhagen | |
| Bland, Philip | 2012 | Curtin University | MetSocNewsletter 2012 |
| Blander, Milton | 1968 | Sec. Rept. 10/8/68 | |
| Bobrovnikoff, N. T. | 1940 | Perkins Observatory | CSRM, 2(3), 197-198. |
| Bogard, Donald D. | 1978 | List 1984 | |
| Boon, John D. | 1939 | Southern Methodist University | CSRM, 2(2), 101-102. |
| Boothroyd, S. L. | 1941 | Cornell University | CSRM, 2(4), 272. |
| Boss, Alan | 2002 | Carnegie Institution of Washington | MetSocNewsletr.11/02 |
| Bottke, William | 2016 | Southwest Research Institute | MetSocNewsletr. 11/16 |
| Bouvier, Audrey | 2018 | Western University, Canada | |
| Boynton, William V. | 1980 | List 1984 | |
| Bradley, John | 1998 | MetSocNewsletr.9/98 | |
| Bradley, Walter W. | 1941 | California Division of Mines | CSRM, 2(4), 272. |
| Brady, Lionel F. | 1939 | Museum of Northern Arizona | First Council, CSRM, 2(2), 101-102. |
| Brearley, Adrian | 1998 | MetSocNewsletr.9/98 | |
| Brett, Robin | 1967 | Minutes of 10/24/67 | |
| Britt, Daniel T. | 2010 | University of Central Florida | Sec. Rept. July, 2010 |
| Brown, Harrison | 1950 | University of Chicago | CSRM, 4(4), 269-270. |
| Brownlee, Donald | 1980 | List 1984 | |
| Bryson, Robert P. | 1970 | Sec. Rept. 10/27/70 | |
| Buchwald, Vagn | Unknown | Technical University of Denmark | List of 10/20/66 |
| Buddhue, John Davis | 1939 | CSRM, 2(2), 101-102. | |
| Bunch, Theodore E. | 1968 | Sec. Rept. 10/8/68 | |
| Burnett, Donald S. | 1970 | Sec. Rept. 10/27/70; Also 1984: MG to Brett 9/9/92 | |
| Buseck, Peter R. | Unknown | Arizona State University | List of 10/20/66 |
| Busemann, Henner | 2018 | Institute of Geochemistry and Petrology | |
| Butler, Clay P. | 1942 | Smithsonian Solar Observatory | CSRM, 3(1), p. 71. |
| Butler, G. M. | 1939 | University of Arizona, Tucson | First Council, CSRM, 2(2), 101-102. |
| Caffee, Mark W. | 2004 | Purdue University | MetSocNewsletr.11/04 |
| Cameron, Alastair G. W. | 1970 | Sec. Rept. 10/27/70 | |
| Cassen, Patrick M. | 2006 | MetSocNewsletr. 11/06 | |
| Cassidy, William A. | 1955 | Pennsylvania State University | Meteoritics, 1(3), 364. |
| Cassirer, M. F. W. | 1939 | CSRM, 2(2), 119-120 | |
| Chabot, Nancy | 2018 | Johns Hopkins University Applied Physics Laboratory | |
| Chamberlain, Von Del | Unknown | Abrams Planetarium | List of 10/20/66 |
| Chang, Sherwood | 1996 | Sec. Rept. 7/31/96 | |
| Chao, Edward C. T. | 1968 | Sec. Rept. 10/8/68 | |
| Chapman, Clark R. | 1988 | Planetary Science Institute | MG to Brett, 9/9/92, 1988; e-mail from Chapman 9/2012 |
| Chapman, Dean R. | Unknown | NASA Ames Research Center | List of 10/20/66 |
| Chaussidon, Marc | 2010 | CRPG-CNRS | Sec. Rept. July, 2010 |
| Chennaoui-Aoudjehane, Hasnaa | 2018 | Hassan II University, Casablanca | |
| Christophe-Michel-Levy, M. | 1970 | Sec. Rept. 10/27/70 | |
| Ciesla, Fred | 2014 | University of Chicago | |
| Clarke, Roy S. Jr. | Unknown | Smithsonian Institution | List of 10/20/66 |
| Clayton, Donald D. | 1982 | Clemson University | List 1984 |
| Clayton, Robert N. | Unknown | University of Chicago | List of 10/76 |
| Cleminshaw, C. H. | 1939 | Griffith Observatory | CSRM, 2(2), 101-102. |
| Cleverly, William H. | 1968 | Sec. Rept. 10/8/68 | |
| Cobb, James C. | Unknown | Brookhaven National Laboratory | List of 10/20/66 |
| Cohen Barbara | 2018 | NASA Goddard Space Flight Center, Greenbelt MD | |
| Cohen, Alvin J. | 1968 | Sec. Rept. 10/8/68 | |
| Comerford, Matthias F. | 1968 | Sec. Rept. 10/8/68 | |
| Connolly, Harold | 2014 | City University of New York | |
| Consolmagno, Guy J. | 2008 | Specola Vaticana, Vatican City | MetSocNewsletr. 11/08 |
| Cook, Allan F. II | Unknown | Smithsonian Astrophysical Observatory | List of 10/20/66 |
| Corlin, Axel | 1939 | Lund Astronomical Observatory, Sweden | CSRM, 2(2), 119-120 |
| Corrigan, Catherine | 2022 | National Museum of Natural History, Smithsonian Institution | |
| Coulson, Arthur L. | 1940 | Geological Survey of India | CSRM, 2(3), 197-198. |
| Cressy, Phillip J. Jr. | Unknown | NASA Goddard Space Flight Center | List of 10/20/66 |
| Crilley, Raymond E. | 1939 | Iowa Wesleyan College | First Council, CSRM, 2(2), 101-102. |
| Crozaz, Ghislaine | 1984 | Washington University St. Louis | 1984, MG to Brett, 9/9/92 |
| Crozier, William D. | 1954 | New Mexico Institute of Mines and Technology | Meteoritics, 1(2) 235. |
| Dachille, Frank | Unknown | List of 10/20/66 | |
| Dauphas, Nicolas | 2014 | University of Chicago | |
| Davis, Andrew | 1996 | Sec. Rept. 7/31/96 | |
| Davis, Raymond Jr. | Unknown | Brookhaven National Laboratory | List of 10/20/66 |
| De Carli, Paul S. | 1968 | Sec. Rept. 10/8/68 | |
| Debaille, Vinciane | 2024 | FNRS – Université libre de Bruxelles | |
| Delaney, Jeremy | 2002 | Rutgers University | MetSocNewsletr.11/02 |
| Dence, Michael Robert | 1968 | Sec. Rept. 10/8/68 | |
| Desch, Steven | 2022 | Arizona State University | |
| Deutsch, Alex | 2000 | WWU, Münster, Germany | Suppl. MAPS vol. 35, no. 6, 2000 |
| Dietz, Robert S. | 1950 | US National Electronics Laboratory | CSRM, 4(4), 269-270. |
| Doan, Arthur S. Jr. | 1970 | Sec. Rept 10/27/70 | |
| Dodd, Robert T. Jr. | 1968 | Sec. Rept. 10/8/68 | |
| Douglas, J. A. V. | 1970 | Sec. Rept. 10/27/70 | |
| Drake, Michael J. | 1980 | University of Arizona | List 1984 |
| Dreibus-Kapp, Gerlind | 1998 | Max-Planck Institute, Mainz | MetSocNewsletr.9/98 |
| Duke, Michael B. | 1968 | Sec. Rept. 10/8/68 | |
| Dundon, Robert W. (S. J.) | 1970 | Sec. Rept. 10/27/70 | |
| Ebel, Denton S. | 2010 | American Museum of Natural History | Sec. Rept. July, 2010 |
| Eberhardt, Peter | Unknown | List of 10/76 | |
| Ebihara, Mitsuru | 1998 | Tokyo Metropolitan University | MetSocNewsletr.9/98 |
| Ehmann, William D. | 1962 | University of Kentucky | Sec. Rept 7/18/62 |
| El Goresy, Ahmed | 1968 | Max Planck Institute | Sec. Rept. 10/8/68 |
| Elkins-Tanton, Lindy | 2020 | Arizona State University | MinutesCouncilAug2020 |
| Elston, Donald P. | 1968 | Sec. Rept. 10/8/68. | |
| Elston, Wolfgang E. | 1970 | Sec. Rept. 10/27/70 | |
| Epstein, Samuel | 1982 | California Institute of Technology | List 1984 |
| Eugster, Otto | 1992 | MG to Brett, 9/9/92, 1992 | |
| Evans, Glen L. | Unknown | List of 10/20/66 | |
| Evans, Robley D. | 1939 | Massachusetts Institute of Technology | CSRM, 2(2), 101-102. |
| Ewing, Maurice | Unknown | Lamont Geological Observatory | List of 10/20/66 |
| Farrington, Oliver C. | 1939 | Field Museum of Natural History | First Council, CSRM, 2(2), 101-102. |
| Fath, Edward A. | 1939 | Carleton College | CSRM, 2(2), 101-102. |
| Fegley, Bruce | 2000 | Washington University St. Louis | Suppl. MAPS vol. 35, no. 6, 2000 |
| Feibelman, Walter A. | 1962 | Sec. Rept 7/18/62 | |
| Fenner, Charles | 1939 | University of Adelaide, Australia | CSRM, 2(2), 101-102. |
| Finnegan, Bernard J. | 1954 | University of California, Los Angeles | Meteoritics, 1(2) 235. |
| Fireman, Edward L. | 1962 | Smithsonian Astrophysical Observatory | Sec. Rept 7/18/62 |
| Fisher, Clyde | 1939 | American Museum of Natural History | CSRM, 2(2), 101-102. |
| Fisher, David E. | Unknown | Cornell University | List of 10/20/66 |
| Fisher, Irving S. | Unknown | University of Kentucky | List of 10/20/66 |
| Fleischer, Robert L. | 1970 | Sec. Rept. 10/27/70 | |
| Floss, Christine | 2012 | Washington University St. Louis | MetSocNewsletter 2012 |
| Flynn, George J. | 2008 | State University of New York, Plattsburgh | MetSocNewsletr. 11/08 |
| Folco, Luigi | 2024 | University of Pisa | |
| Folinsbee, Robert E. | 1968 | Sec. Rept. 10/8/68 | |
| Foshag, W. F. | 1933 | Smithsonian Institution | First Council; Also 2/21/1939: CSRM, 2(2), 101-102 |
| Foster, George E. | 1954 | Barringer Meteorite Crater Museum | Meteoritics, 1(2) 235. |
| Franchi, Ian | 2018 | The Open University, UK | |
| Fredriksson, Kurt | Unknown | Smithsonian Institution | List of 10/20/66 |
| French, Bevan M. | Unknown | NASA Goddard Space Flight Center | List of 10/20/66 |
| Fricker, Peter E. | 1970 | Sec. Rept. 10/27/70 | |
| Frondel, Clifford | 1968 | Sec. Rept. 10/8/68 | |
| Fuchs, Louis H. | 1968 | Sec. Rept. 10/8/68 | |
| Fudali, Robert F. | 1968 | Sec. Rept. 10/8/68 | |
| Gaffey, Michael J. | 1984 | Rensselaer Polytechnic Institute | 1984, MG to Brett, 9/9/92 |
| Gault, Donale E. | 1967 | Minutes of 10/24/67 | |
| Geiss, Johannes | Unknown | List of 10/76 | |
| Gentner, Wolfgang | 1970 | Sec. Rept. 10/27/70 | |
| Gianella, Vincent P. | 1939 | University of Nevada, Reno | CSRM, 2(2), 101-102. |
| Gibson, Everett K. Jr. | 1970 | NASA Johnson Space Center | Sec. Rept. 10/27/70 |
| Gillespie, D. M. | Unknown | 10/1/39 list | |
| Gilmour, Jamie | 2022 | University of Manchester | |
| Gingrich, Curvin H. | 1942 | Carleton College | CSRM, 3(1), p. 70; Patron, 1942; Also 4/15/1950: CSRM, 4(4), 269-270; |
| Glass, Billy P. | 1990 | MG to Brett, 9/9/92, 1990 | |
| Glavin, Daniel | 2024 | NASA GSFC | |
| Goel, Parmatdma S. | Unknown | Indian Institute of Technology | List of 10/20/66 |
| Goldberg, Edward D. | 1952 | University of California, San Diego | Meteoritics, 1(1) 96. |
| Goldschmidt, Victor M. | 1939 | Geologisk Museum, Oslo, Norway | CSRM, 2(2), 101-102. |
| Goldstein, Joseph I. | 1968 | Sec. Rept. 10/8/68 | |
| Goodrich, Cyrena A. | 2002 | Kingsborough Community College-CUNY | MetSocNewsletr.11/02 |
| Goswami, Jitendra | 2000 | Suppl. MAPS vol. 35, no. 6, 2000 | |
| Gounelle, Matthieu | 2014 | Muséum National d'Histoire Naturelle, France | |
| Grady, Monica | 2000 | Suppl. MAPS vol. 35, no. 6, 2000 | |
| Graham, Andrew | 1994 | Mets. 29,910(1994) | |
| Greenwood, Richard | 2020 | Open University | MinutesCouncilAug2020 |
| Grieve, Richard A. F. | 1984 | 1984, MG to Brett, 9/9/92 | |
| Grogler, Norbert | 1970 | Sec. Rept. 10/27/70 | |
| Grossman, Jeffrey N. | 1990 | USGS Reston | MG to Brett, 9/9/92, 1990 |
| Grossman, Lawrence | 1976 | University of Chicago | Certificate copy im UM's file |
| Gulen, Levent | Unknown | 87 Membership List | |
| Haack, Henning | 2010 | University of Copenhagen | Sec. Rept. July, 2010 |
| Haas, Walter H. | 1950 | University of New Mexico | CSRM, 4(4), 269-270. |
| Halliday, Alex N. | 2008 | University of Oxford, UK | MetSocNewsletr. 11/08 |
| Halliday, Ian | 1962 | Dominion Observatory, Canada | Sec. Rept 7/18/62 |
| Hardy, Clyde T. | 1954 | Utah State Agricultural College | Meteoritics, 1(2) 235. |
| Hartmann, William K. | Unknown | 1990 Membership List | |
| Harvey, Ralph P. | 2004 | Case Western Reserve University | MetSocNewsletr.11/04 |
| Haskins, Larry A. | Unknown | MG to Brett 9/9/92, 1986 | |
| Hawkins, Gerald S. | Unknown | Harvard College Observatory | List 2/1/64 |
| Hawley, Fred G. | 1939 | CSRM, 2(2), 119-120 | |
| Haynes, E. S. | 1939 | University of Missouri | CSRM, 2(2), 101-102. |
| Head, James | 1994 | Brown University | Mets. 29, 910(1994) |
| Healy, Paul W. | 1954 | University of New Mexico | Meteoritics, 1(2) 235. |
| Heck, Philipp | 2024 | Field Museum | |
| Heineman, Robert E.S. | 1939 | Arizona Bureau of Mines | CSRM, 2(2), 101-102. |
| Hemenway, Curtis L. | 1962 | Dudley Observatory | Sec. Rept 7/18/62 |
| Henderson, Edward P. | 1950 | Smithsonian Institution | CSRM, 4(4), 269-270. |
| Hendrickson, Morris S. | 1954 | University of New Mexico | Meteoritics, 1(2) 235. |
| Herd, Christopher | 2016 | University of Alberta | MetSocNewsletr. 11/16 |
| Herr, Wilfrid | 1970 | Sec. Rept. 10/27/70 | |
| Herrick, Samuel, Jr. | 1939 | University of California, Los Angeles | CSRM, 2(2), 119-120 |
| Herzog, Gregory | 1994 | Rutgers University | Mets. 29,910(1994) |
| Herzog, Leonard F. | 1955 | Massachusetts Institute of Technology | Meteoritics, 1(3), 364. |
| Hess, Harry H. | Unknown | Princeton University | List of 10/20/66 |
| Hewins, Roger H. | Unknown | MG to Brett 9/9/92, 1988 | |
| Hey, Max H. | 1962 | British Museum, Natural History | Sec. Rept 7/18/62 |
| Heymann, Dieter | 1968 | Sec. Rept. 10/8/68 | |
| Hildebrand, Alan R. | 2010 | University of Calgary | Sec. Rept. July, 2010 |
| Hinterberger, Heinrich | 1980 | List 1984 | |
| Hodge, Paul W. | Unknown | University of Washington | List of 10/20/66 |
| Hodges, John V. | 1970 | Sec. Rept. 10/27/70 | |
| Hoffleit, Dorrit | 1939 | Harvard College Observatory | CSRM, 2(2), 119-120 |
| Hohenberg, Charles M. | 1992 | Washington University St. Louis | Sec. Rept. 10/27/70; Also 1992: MG to Brett, 9/9/92, 1992 |
| Honda, Masatake | Unknown | University of Tokyo | List of 10/20/66 |
| Hoppe, Peter | 2002 | Max Planck Institute for Chemistry, Mainz, Germany | MetSocNewsletr.11/02 |
| Horan, John R. Jr. | 1954 | Westinghouse Electric Corporation | Meteoritics, 1(2) 235. |
| Horz, Friedrich | 1970 | NASA Johnson Space Center | Sec. Rept. 10/27/70 |
| Houston, Walter Scott | 1962 | Sec. Rept 7/18/62 | |
| Humayun, Munir | 2014 | Florida State University | |
| Humiston, Lee E. | 1962 | Sec. Rept 7/18/62 | |
| Hunt, Walter F. | 1939 | University of Michigan | CSRM, 2(2), 101-102. |
| Hurley, Patrick M. | 1968 | Sec. Rept. 10/8/68 | |
| Huss, Gary | 1998 | University of Hawaii | MetSocNewsletr.9/98 |
| Huss, Glenn I. | 1970 | Sec. Rept. 10/27/70 | |
| Hutcheon, Ian D. | Unknown | California Institute of Technology | MG to Brett 9/9/92, 1986 |
| Hutchison, Robert | Unknown | List of 10/76 | |
| Ikeda, Yukio | 2000 | Suppl. MAPS vol. 35, no. 6, 2000 | |
| Innes, Morris J. S. | Unknown | List of 10/20/66 | |
| Ireland, Trevor R. | 2008 | Australian National University | MetSocNewsletr. 11/08 |
| Ishii, Hope | 2020 | University of Hawaii, Manoa | MinutesCouncilAug2020 |
| Jagoutz, Emil | 2002 | Max Planck Institute for Chemistry, Mainz, Germany | MetSocNewsletr.11/02 |
| James, Odette | 1996 | Sec. Rept. 7/31/96 | |
| Jarosewich, Eugene | 1968 | Smithsonian Institution | Sec. Rept. 10/8/68 |
| Jenniskens, Peter | 2024 | SETI Institute | |
| Jessberger, Elmar K. | 1994 | Mets. 29,910(1994) | |
| Jones, John H. | 2010 | NASA Johnson Space Center | Sec. Rept. July, 2010 |
| Jones, Rhian | 1996 | Sec. Rept. 7/31/96 | |
| Joy, Katherine | 2024 | University of Manchester | |
| Jull, A. J. T. | 1998 | University of Arizona | MetSocNewsletr.9/98 |
| Kallemeyn, Gregory W. | 1994 | University of California, Los Angeles | Mets. 29,910(1994) |
| Kaplan, Joseph | 1939 | University of California, Los Angeles | CSRM, 2(2), 101-102. |
| Kaspar, Jan | 1939 | Narodni Museum, Prague | CSRM, 2(2), 101-102. |
| Keil, Klaus | 1966 | NASA Ames Research Center | List of 10/20/66 |
| Keller, Lindsay | 2016 | NASA - ARES | MetSocNewsletr. 11/16 |
| Kerridge, John F. | 1970 | Sec. Rept. 10/27/70 | |
| Khan, Mohd. A. R. | 1939 | CSRM, 2(2), 101-102. | |
| Kieffer, Susan W. | Unknown | MG to Brett 9/9/92, 1986 | |
| Kimura, Makoto | 2012 | Ibaraki University | MetSocNewsletter 2012 |
| King, Arthur S. | 1939 | Mt. Wilson Observatory | CSRM, 2(2), 101-102. |
| King, Elbert A. Jr. | 1968 | Sec. Rept. 10/8/68 | |
| Kirsten, Till | 1978 | List 1984 | |
| Kita, Noriko T. | 2010 | University of Wisconsin | Sec. Rept. July, 2010 |
| Kleine, Thorsten | 2012 | University of Muenster | MetSocNewsletter 2012 |
| Knox, Reed Jr. | Unknown | List of 2/1/64 | |
| Koeberl, Christian | 1994 | Natural History Museum, Vienna | Mets. 29,910(1994) |
| Kohl, Candace | 2020 | University of California, San Diego | MinutesCouncilAug2020 |
| Kohman, Truman P. | Unknown | Carnegie Institute of Technology | List of 10/20/66 |
| Korotev, Randy L. | 2008 | Washington University | MetSocNewsletr. 11/08 |
| Kraut, Francois | 1970 | Sec. Rept. 10/27/70 | |
| Kring, David A. | 2004 | University of Arizona, Tucson | MetSocNewsletr.11/04 |
| Krinov, E. L. | Unknown | USSR Academy of Sciences | List of 2/1/64 |
| Krot, Alexander N. | 2000 | University of Hawaii | Suppl. MAPS vol. 35, no. 6, 2000 |
| Kuiper, Gerald P. | 1955 | Yerkes Observatory | Meteoritics, 1(3), 364. |
| Kulik, Leonidas A. | 1939 | USSR Academy of Sciences | CSRM, 2(2), 101-102. |
| Kunz, Adolf H. | 1940 | University of Oregon | CSRM, 2(3), 197-198. |
| Kurat, Gero | 1968 | Sec. Rept. 10/8/68 | |
| Kyte, Frank T. | 2006 | University of California, Los Angeles | MetSocNewsletr. 11/06 |
| Lal, Devendrar | 1970 | Sec. Rept. 10/27/70 | |
| Lamar, Donald L. | Unknown | List of 10/20/66 | |
| Lampland, Carl O. | 1941 | Lowell Observatory | CSRM, 2(4), 272. |
| Lance, Walter B. | Unknown | List of 10/20/66 | |
| Landsberg, Helmut E. | 1950 | CSRM, 4(4), 269-270. | |
| Langway, Chester C. Jr. | 1970 | Sec. Rept. 10/27/70 | |
| LaPaz, Jean | 1955 | University of New Mexico | Meteoritics, 1(3), 364. |
| LaPaz, Lincoln | 1939 | Ohio State University | CSRM, 2(2), 101-102. |
| Larimer, John W. | 1968 | University of Chicago | Sec. Rept. 10/8/68 |
| Lauretta, Dante | 2014 | University of Arizona | |
| Lee, Typhoon | 1998 | MetSocNewsletr.9/98 | |
| Leonard, Frederick C. | 1933 | University of California, Los Angeles | First Council; Also 2/21/1939: CSRM, 2(2), 101-102 |
| Levi-Donati, G. R. | 1970 | Sec. Rept. 10/27/70 | |
| Lewis, Charles F. | Unknown | Arizona State University | List of 10/20/66 |
| Lewis, Roy Stephen | Unknown | University of Chicago | MG to Brett, 9/9/92, 1988 |
| Ley, Willy | 1955 | Meteoritics, 1(3), 364. | |
| Libourel, Guy | 2016 | Centre de Recherches Pétrographiques et Géochimiques, France | MetSocNewsletr. 11/16 |
| Lin, Yangtin | 2012 | Chinese Academy of Sciences, Beijing | MetSocNewsletter 2012 |
| Lindblad, Bertil A. | Unknown | Lund University, Sweden | List of 10/20/66 |
| Linsley, Earle G. | 1939 | Chabot Observatory and Mills College | CSRM, 2(2), 101-102. |
| Lipman, Charles B. | 1939 | University of California, Berkeley | CSRM, 2(2), 101-102. |
| Lipschutz, Michael E. | Unknown | Purdue University | List of 10/20/66 |
| Lodders, Katharina | 2012 | Washington University | MetSocNewsletter 2012 |
| Lofgren, Gary | 1996 | NASA Johnson Space Center | Sec. Rept. 7/31/96 |
| Lonsdale, John T. | 1950 | University of Texas, Austin | CSRM, 4(4), 269-270. |
| Lord, J. O. | 1940 | Ohio State University | CSRM, 2(3), 197-198. |
| Lovering, J. F. | 1970 | Sec. Rept. 10/27/70 | |
| Lugaro, Maria | 2020 | Konkoly Observatory | MinutesCouncilAug2020 |
| Lugmair, Günter | 1980 | University of California, San Diego | List 1984 |
| Lundquist, Charles A. | 1970 | Sec. Rept. 10/27/70 | |
| Ma, Chi | 2024 | Caltech | |
| MacDougall, J. Doulgas | Unknown | MG to Brett 9/9/92, 1986 | |
| MacPherson, Glenn J. | 1990 | Smithsonian Institution | MG to Brett, 9/9/92, 1990 |
| Manson, Vincent | 1968 | Sec. Rept. 10/8/68 | |
| Marble, John P. | 1939 | CSRM, 2(2), 101-102. | |
| Maringer, Robert E. | 1968 | Sec. Rept. 10/8/68 | |
| Marrocchi, Yves | 2024 | CRPG-CNRS | |
| Marshall, Roy K. | 1950 | University of North Carolina | CSRM, 4(4), 269-270. |
| Marti, Kurt | 1970 | University of California, San Diego | Sec. Rept. 10/27/70 |
| Marty, Bernard | 2012 | CRPG-CNRS, Nancy | MetSocNewsletter 2012 |
| Marvin, Ursula B. | Unknown | List of 10/20/66 | |
| Mason, Brian H. | Unknown | Smithsonian Institution | List of 10/20/66 |
| Masuda, A. | 1990 | MG to Brett, 9/9/92, 1990 | |
| Mather, Kirtley F. | 1939 | Harvard University | CSRM, 2(2), 101-102. |
| Matsuda, Jun-Ichi | 2006 | MetSocNewsletr. 11/06 | |
| Maurette, M. | 1994 | Mets. 29,910(1994) | |
| Maynes, Albion D. | 1968 | Sec. Rept. 10/8/68 | |
| McCoy, Timothy J. | 2004 | Smithsonian Institution | MetSocNewsletr.11/04 |
| McCrea, William H. | 1940 | Queen's University, Belfast | CSRM, 2(3), 197-198. |
| McCrosky, Richard E. | 1962 | Harvard College Observatory | Sec. Rept 7/18/62 |
| McIntosh, Bruce A. | 1970 | Sec. Rept. 10/27/70 | |
| McKeegan, Kevin | 2002 | University of California, Los Angeles | MetSocNewsletr.11/02 |
| McKinley, D. W. R. | Unknown | National Research Council, Ottawa | List of 10/20/66 |
| McKinnon, I. D. R. | 1990 | MG to Brett, 9/9/92, 1990 | |
| McMath, Robert R. | 1939 | University of Michigan | CSRM, 2(2), 119-120 |
| McSween, Harry Y. | 1992 | University of Tennessee | MG to Brett, 9/9/92, 1992 |
| Megru, George | 1968 | Sec. Rept. 10/8/68 | |
| Melosh, H. J. | Unknown | University of Arizona | MG to Brett, 9/9/92, 1988 |
| Messenger, Scott | 2010 | NASA Johnson Space Center | Sec. Rept. July, 2010 |
| Meullerried, F. K. G. | 1939 | CSRM, 2(2), 101-102. | |
| Meyerhoff, Howard A. | 1939 | Smith College | CSRM, 2(2), 101-102. |
| Michel, Rolf | 2002 | Universität Hannover, Germany | MetSocNewsletr.11/02 |
| Mikouchi Takashi | 2018 | ||
| Millman, Peter M. | Unknown | National Research Council, Ottawa | List of 2/1/64 |
| Milton, Daniel J. | 1968 | U.S. Geological Survey | Sec. Rept. 10/8/68 |
| Mittlefehldt, David W. | 1996 | NASA Johnson Space Center | Sec. Rept. 7/31/96 |
| Miyashiro, Akiho | 1968 | Sec. Rept. 10/8/68 | |
| Monnig, Oscar E. | 1939 | CSRM, 2(2), 101-102. | |
| Moore, Carleton B. | 1962 | Arizona State University | Sec. Rept 7/18/62 |
| Moulton, Forest Ray | 1933 | Util. Power & Light Corp., Chicago | First Council; Also 2/21/1939: CSRM, 2(2), 101-102 |
| Moynier, Frederic | 2022 | Institut de Physique du Globe de Paris | |
| Murayama, Sadao | 1954 | National Science Museum, Tokyo | Meteoritics, 1(2) 235. |
| Nagahara, Hiroko | 1990 | MG to Brett, 9/9/92, 1990 | |
| Nagashima, Kazuhide | 2022 | Hawai'i Instutute of Geophysics and Planetology | |
| Nakamura, Tomoki | 2020 | Tohoku University | MinutesCouncilAug2020 |
| Nelen, Joseph A. | 1968 | Sec. Rept. 10/8/68 | |
| Nelson, Harry E. | 1952 | Augustana College | Meteoritics, 1(1) 96. |
| Neuerburg, George J. | 1950 | CSRM, 4(4), 269-270. | |
| Nichiporuk, Walter | 1970 | Sec. Rept. 10/27/70 | |
| Nichols, Henry W. | 1933 | Field Museum of Natural History | First Council; Also 2/21/1939: CSRM, 2(2), 101-102 |
| Nier, Alfred O. | 1992 | University of Minnesota | MG to Brett, 9/9/92, 1990 |
| Nininger, Addie D. | 1939 | American Meteorite Laboratory | CSRM, 2(2), 101-102. |
